Fulham Crest

FULHAM LINKS

Club Player Ratings Leaderboard

Name Technique Work Rate Leadership X-Factor Average Rating
Berbatov 83.6 64.5 73.6 83.6 76.0
Manolev 75.0 75.0 75.0 75.0 75.0
Enoh 72.7 81.7 67.3 72.0 73.0
Ruiz 80.0 70.1 64.2 77.7 72.7
Riether 70.9 79.5 66.3 72.3 71.8
Duff 68.6 72.9 67.9 65.6 68.4
Karagounis 63.7 72.3 70.0 62.5 66.7
Sidwell 63.7 74.4 66.0 63.4 66.5
Emanuelson 69.8 67.1 59.0 68.1 65.6
Rodallega 67.0 70.5 56.4 65.3 64.4
Diarra 66.5 66.5 62.5 63.3 64.3
Schwarzer 64.1 63.9 64.0 66.0 64.2
Dejagah 68.4 65.2 51.0 68.8 63.0
Hughes 63.1 65.1 63.6 60.4 62.7
Baird 62.9 68.0 60.8 59.2 62.4
Hangeland 59.6 62.6 66.1 61.4 62.1
Petrić 63.8 63.9 57.8 60.3 61.1
Riise 62.0 66.4 56.6 59.1 60.7
Frei 67.6 63.3 43.4 69.2 60.4
Kačaniklić 64.0 61.9 48.7 67.6 60.2
Richardson 62.6 66.0 51.6 59.4 59.5
Senderos 55.8 65.0 61.0 53.2 58.4
Frimpong 57.0 61.3 58.3 55.8 58.0

Premier League Player Ratings Leaderboard

Name Club Technique Work Rate Leadership X-Factor Average Rating
Mucha Everton 100.0 100.0 100.0 100.0 100.0
Mandron Sunderland 94.5 100.0 95.5 98.0 97.0
Sissoko Newcastle United 87.3 84.3 94.3 96.7 90.3
Richards Manchester City 96.3 91.3 90.7 83.7 90.0
Sung-Yong Ki Swansea City 88.5 92.3 90.0 87.3 89.3
N'Diaye Sunderland 88.3 90.7 90.2 85.6 88.4
Knott Sunderland 79.0 96.0 81.0 94.0 87.0
Mitchell Sunderland 89.0 86.0 85.0 86.0 86.0
Agustien Swansea City 84.0 89.0 84.0 89.0 86.0
Tévez Manchester City 87.9 87.9 86.2 82.6 85.9
Yanga-Mbiwa Newcastle United 88.0 82.0 86.5 85.5 85.5
de Guzmán Swansea City 88.0 89.1 81.9 84.0 85.4
Fletcher Sunderland 88.1 83.5 83.1 88.1 85.4
Rose Tottenham Hotspur 88.7 87.3 79.7 85.6 85.0
Wilshere Arsenal 86.8 83.8 86.3 83.6 84.8
Britton Swansea City 84.3 91.8 81.8 81.4 84.4
Rosický Arsenal 91.0 88.0 77.5 81.0 84.0
Milner Manchester City 87.8 84.1 85.4 79.5 83.9
Nacho Monreal Arsenal 88.4 86.4 80.0 79.4 83.1
Taylor Swansea City 84.0 91.0 78.3 79.3 83.0
Davies Swansea City 79.1 91.7 79.4 81.4 82.9
Chico Swansea City 82.9 88.6 78.3 82.0 82.7
Dyer Swansea City 85.6 85.9 78.4 82.1 82.7
van Persie Manchester United 87.5 79.9 79.4 84.8 82.6
Shawcross Stoke City 76.8 88.5 89.0 75.8 82.2
Vorm Swansea City 86.6 80.4 79.6 82.3 81.9
Agüero Manchester City 85.1 80.2 82.1 80.4 81.6
Mignolet Sunderland 84.5 81.7 79.2 82.7 81.6
Pablo Hernández Swansea City 83.5 86.2 77.7 79.7 81.5
Rooney Manchester United 80.9 83.2 81.3 81.5 81.4
Tremmel Swansea City 82.0 82.0 82.0 80.0 81.0
Cattermole Sunderland 72.1 89.5 89.4 73.9 80.9
Schneiderlin Southampton 82.5 83.6 82.4 76.5 80.9
Olsson West Bromwich Albion 71.9 87.9 89.1 72.6 80.2
Tiendalli Swansea City 81.0 82.0 77.0 80.0 80.0
Haïdara Newcastle United 82.0 64.0 89.0 85.0 80.0
Gouffran Newcastle United 78.5 68.0 89.0 87.0 80.0
David Silva Manchester City 85.1 78.8 76.4 80.2 79.8
N'Zonzi Stoke City 82.9 80.3 79.2 77.4 79.7
Razak Manchester City 87.0 77.0 85.5 70.5 79.5
Tate 79.0 90.0 78.5 72.5 79.5
Zabaleta Manchester City 80.5 85.6 79.7 72.1 79.2
Coleman Everton 79.6 80.1 78.0 80.6 79.2
Àngel Rangel Swansea City 84.4 82.4 73.3 77.7 79.1
Campbell Newcastle United 64.0 64.0 98.0 92.0 79.0
Ben Arfa Newcastle United 88.8 77.6 67.3 82.7 78.8
Vidić Manchester United 78.0 79.9 82.0 76.4 78.7
Sandro Tottenham Hotspur 77.3 86.1 77.6 75.0 78.7
Shaw Southampton 81.6 75.6 76.7 81.3 78.5
Evans Manchester United 79.3 80.0 78.7 76.8 78.4

PickOurTeam Has Gone Mobile

Go to m.pickourteam.com in your mobile browser and use PickOurTeam on the move.

 

Alternatively, install pickourteam on your smartphone.

 

 

Go to PickOurTeam mobile

View this article on PickOurTeam mobile

Yes No
or




Download the PickOurTeam iPhone App

Download the PickOurTeam Android App