Newcastle United Crest

Is it Time for Pardew to Leave Newcastle?

Pardew The last time that Alan Pardew looked a little hot under the collar was after he crowd-surfed into the East stand after Papiss Cisse grabbed a stoppage time winner against Fulham. He emerged from the jubilant Newcastle supporters looking like an exhausted member of Madness, after three encores, including an extended version of ‘It Must Be Love’. But, despite the celebration being initially perceived as heart warming and endearing it now seems Pardew’s wobbly appearance afterwards was more of a startled Matt Cardle than the self-assured swagger of Mr Suggs. That Fulham game marked the start of Pardew’s demise. Minutes before Cisse stuck the ball past Mark Schwarzer - hereby saving his and Pardew’s skin - derogative jitters were being muttered. For the first time in 24 months, panicked murmurs were rife amongst the stands and it seemed Newcastle’s once adopted Geordie hero was, once more, being eagerly asked to return to that horrible London place to which he was born. If Pardew wasn’t able to hear the scornful whispers during the Fulham game, he certainly couldn’t have ignored the tirade of disgust hurtling towards him as Brendan Rodgers’ Liverpool side pirouetted around Newcastle’s disjointed 4-3-2-1 formation. The puzzling system had given plenty of scope for some perplexed pre-match banter, with dejected fans feeling shortchanged by the news that a fully fit Hatem Ben Arfa would remain on the bench, alongside the in-form (well, he scored the week before) Yoan Gouffran. So, as Jonas Gutierrez and James Perch were replaced by the aforementioned – and much more talented - pair at half time, Pardew not only confessed to his unforgivable crime but, for the first time since his arrival, he demonstrated a worrying lack of control. Mr Eight-years-stability was no more - and the alarming scent of Allardyce, Souness, Gullit, Dalglish and Kinnear polluted the air. A Cisse injury time goal would not have distracted the fifteen fans who had stayed to watch the Jordan Henderson show last weekend and this time – rather than a exhausted overzealous celebration - it was a fearful perspiration that resided on Pardew’s rapidly aging forehead. With three games to go it would be foolish to sack Pardew but his performance this season certainly doesn’t make him a shoo-in to start the next, whether it’s in the Premier League or not. With rumours of Mike Ashley having approached Rafa Benitez circling quietly around Twitter’s zoological free for-all, it seems most would applaud the Spaniard taking over. Or with the influx of French players, would it be logical to approach the currently unemployed Laurent Blanc, or Real Sociedad’s over-achieving Philippe Montanier? Certainly all present a better case for employment than the current manager does. But let's make sure it is the Premier League first though, eh?

Club Player Ratings Leaderboard

Name Technique Work Rate Leadership X-Factor Average Rating
Sissoko 87.3 84.3 94.3 96.7 90.3
Yanga-Mbiwa 88.0 82.0 86.5 85.5 85.5
Haïdara 82.0 64.0 89.0 85.0 80.0
Gouffran 78.5 68.0 89.0 87.0 80.0
Campbell 64.0 64.0 98.0 92.0 79.0
Ben Arfa 88.8 77.6 67.3 82.7 78.8
Cabaye 79.0 76.1 66.3 69.8 72.3
Debuchy 76.8 60.3 76.3 72.3 71.3
Taylor 65.5 76.0 77.7 62.0 69.8
Krul 66.5 66.9 69.4 63.5 66.2
Coloccini 67.8 70.5 71.9 51.3 65.1
Elliot 71.3 63.7 69.3 55.3 64.7
Gutiérrez 61.5 68.5 70.2 58.4 64.2
Anita 69.2 62.6 60.8 64.4 64.1
Bigirimana 65.8 58.1 63.3 62.4 62.3
Santon 69.0 59.3 58.6 60.8 61.6
Tioté 54.4 63.4 64.5 59.4 60.1
Perch 53.2 67.5 56.7 54.8 57.8
Marveaux 59.2 55.2 59.6 55.1 57.0
Simpson 48.1 61.8 62.3 53.5 56.1
Shola Ameobi 52.2 55.9 55.7 60.0 55.7
Taylor 65.7 61.7 47.3 46.7 55.0
Williamson 52.2 57.6 59.1 51.0 54.6
Cissé 56.5 53.7 54.9 54.4 54.5
Obertan 45.8 53.0 59.2 51.6 52.2
Harper 46.8 60.8 46.4 34.0 46.6

Premier League Player Ratings Leaderboard

Name Club Technique Work Rate Leadership X-Factor Average Rating
Mucha Everton 100.0 100.0 100.0 100.0 100.0
Mandron Sunderland 94.5 100.0 95.5 98.0 97.0
Sissoko Newcastle United 87.3 84.3 94.3 96.7 90.3
Richards Manchester City 96.3 91.3 90.7 83.7 90.0
Sung-Yong Ki Swansea City 88.5 92.3 90.0 87.3 89.3
N'Diaye Sunderland 88.3 90.7 90.2 85.6 88.4
Knott Sunderland 79.0 96.0 81.0 94.0 87.0
Mitchell Sunderland 89.0 86.0 85.0 86.0 86.0
Agustien Swansea City 84.0 89.0 84.0 89.0 86.0
Tévez Manchester City 87.9 87.9 86.2 82.6 85.9
Yanga-Mbiwa Newcastle United 88.0 82.0 86.5 85.5 85.5
de Guzmán Swansea City 88.0 89.1 81.9 84.0 85.4
Fletcher Sunderland 88.1 83.5 83.1 88.1 85.4
Rose Tottenham Hotspur 88.7 87.3 79.7 85.6 85.0
Wilshere Arsenal 86.8 83.8 86.3 83.6 84.8
Britton Swansea City 84.3 91.8 81.8 81.4 84.4
Rosický Arsenal 91.0 88.0 77.5 81.0 84.0
Milner Manchester City 87.8 84.1 85.4 79.5 83.9
Nacho Monreal Arsenal 88.4 86.4 80.0 79.4 83.1
Taylor Swansea City 84.0 91.0 78.3 79.3 83.0
Davies Swansea City 79.1 91.7 79.4 81.4 82.9
Chico Swansea City 82.9 88.6 78.3 82.0 82.7
Dyer Swansea City 85.6 85.9 78.4 82.1 82.7
van Persie Manchester United 87.4 79.8 79.2 84.7 82.5
Shawcross Stoke City 76.8 88.5 89.0 75.8 82.2
Vorm Swansea City 86.6 80.4 79.6 82.3 81.9
Agüero Manchester City 85.1 80.2 82.1 80.4 81.6
Mignolet Sunderland 84.5 81.7 79.2 82.7 81.6
Pablo Hernández Swansea City 83.5 86.2 77.7 79.7 81.5
Rooney Manchester United 80.9 83.2 81.3 81.5 81.4
Tremmel Swansea City 82.0 82.0 82.0 80.0 81.0
Cattermole Sunderland 72.1 89.5 89.4 73.9 80.9
Schneiderlin Southampton 82.5 83.6 82.4 76.5 80.9
Olsson West Bromwich Albion 71.9 87.9 89.1 72.6 80.2
Tiendalli Swansea City 81.0 82.0 77.0 80.0 80.0
Haïdara Newcastle United 82.0 64.0 89.0 85.0 80.0
Gouffran Newcastle United 78.5 68.0 89.0 87.0 80.0
David Silva Manchester City 85.1 78.8 76.4 80.2 79.8
N'Zonzi Stoke City 82.9 80.3 79.2 77.4 79.7
Razak Manchester City 87.0 77.0 85.5 70.5 79.5
Tate 79.0 90.0 78.5 72.5 79.5
Zabaleta Manchester City 80.5 85.6 79.7 72.1 79.2
Coleman Everton 79.6 80.1 78.0 80.6 79.2
Àngel Rangel Swansea City 84.4 82.4 73.3 77.7 79.1
Campbell Newcastle United 64.0 64.0 98.0 92.0 79.0
Ben Arfa Newcastle United 88.8 77.6 67.3 82.7 78.8
Vidić Manchester United 78.0 79.9 82.0 76.4 78.7
Sandro Tottenham Hotspur 77.3 86.1 77.6 75.0 78.7
Shaw Southampton 81.6 75.6 76.7 81.3 78.5
Philippe Coutinho Liverpool 84.3 76.4 71.1 82.6 78.4

PickOurTeam Has Gone Mobile

Go to m.pickourteam.com in your mobile browser and use PickOurTeam on the move.

 

Alternatively, install pickourteam on your smartphone.

 

 

Go to PickOurTeam mobile

View this article on PickOurTeam mobile

Yes No
or




Download the PickOurTeam iPhone App

Download the PickOurTeam Android App