SELECT YOUR PREMIER LEAGUE CLUB
WHY SELECT MY CLUB?
UNLOCK MORE BENEFITS
Register and get yourself a free ePoints account. ePoints are worth cash and can be redeemed for vouchers & gift cards - you can even bet with them
READING MENU
LATEST READING FEATURE
READING NEWS
LATEST FEATURE
Season…
PREMIER LEAGUE NEWS
CLUB PLAYER RATINGS LEADERBOARDS
MANAGERS RATINGS LEADERBOARD
See how the managers are faring in the Premier League Managers Rating Leaderboard, as rated by the fans
REFEREES RATINGS LEADERBOARD
Who's Impartial, isn't afraid of making those big decisions, always practises a fair use of cards, whilst maintaining authority on the pitch? See PickOurTeam's Referee Ratings Leaderboard, as rated by the fans
LATEST FANS' VERDICTS AND MATCH REPORTS
WHAT IS THE FANS' VERDICT?
The fans' verdict provides a view of the most popular lineup selection as picked by the fans for each club.
As well as comparing the manager's lineup to the fans, test your skills and see how you'd compare
BETTING VIDEOS
Premium videos providing tips and betting analysis on upcoming matches including special features by PickOurTeam Guest Columnists
TEAM TACTICS
Check out who our tactics guru Michael Cox thinks qualifies for selection. You never know, you may pick up a few tips!
LATEST TACTICS NEWS
ZERO-RISK PREDICTIONS
Collect ePoints worth cash and stake them on upcoming matches for free. Once you've collected enough points, either redeem them for gift cards or vouchers, or stake them on the next match and collect even more
PICKOURTEAM - REALITY FOOTBALL
PickOurTeam is a new type of football community which gives fans the opportunity to have a meaningful say on the formation and selection of their team. PickOurTeam aims to be the voice of fans – collecting their views on who should play where and ratings on how the players, manager and referee perform each week. PickOurTeam compiles the findings of every match and presents them back to the fans
Football News 24/7| Name | Club | Tactics | Selection | Team Performance | X-Factor | Average Rating |
|---|---|---|---|---|---|---|
| M. Pochettino | Southampton | 82.0 | 78.9 | 83.8 | 79.7 | 80.8 |
| P. Di Canio | Sunderland | 80.7 | 77.6 | 80.4 | 85.3 | 80.6 |
| André Villas-Boas | Tottenham Hotspur | 81.7 | 79.3 | 78.6 | 80.1 | 79.6 |
| M. Laudrup | Swansea City | 75.0 | 87.6 | 81.1 | 76.2 | 79.6 |
| A. Ferguson | Manchester United | 79.2 | 78.5 | 77.0 | 78.1 | 77.9 |
| S. Clarke | West Bromwich Albion | 77.3 | 76.4 | 77.3 | 73.9 | 75.8 |
| R. Di Matteo | 72.6 | 80.0 | 75.4 | 74.7 | 75.3 | |
| D. Moyes | Everton | 72.1 | 77.6 | 75.0 | 74.7 | 74.6 |
| R. Mancini | 75.1 | 74.3 | 76.2 | 70.3 | 73.8 | |
| N. Adkins | Reading | 73.4 | 74.3 | 71.3 | 72.9 | 72.6 |
| M. O'Neill | 73.1 | 77.7 | 70.2 | 67.5 | 71.8 | |
| E. Dolan | 86.0 | 80.0 | 67.0 | 54.0 | 71.0 | |
| H. Redknapp | Queens Park Rangers | 73.6 | 72.1 | 67.1 | 65.2 | 69.2 |
| S. Allardyce | West Ham United | 73.6 | 69.5 | 69.5 | 63.1 | 68.5 |
| B. Rodgers | Liverpool | 69.2 | 69.1 | 63.5 | 62.9 | 65.9 |
| M. Jol | Fulham | 66.9 | 72.0 | 63.6 | 62.4 | 65.8 |
| Roberto Martínez | Wigan Athletic | 69.9 | 66.0 | 64.9 | 59.8 | 64.7 |
| A. Wenger | Arsenal | 66.2 | 69.7 | 63.8 | 58.0 | 64.1 |
| A. Pardew | Newcastle United | 66.4 | 73.2 | 58.4 | 57.3 | 63.4 |
| B. McDermott | 60.8 | 65.8 | 61.0 | 62.2 | 62.1 | |
| C. Hughton | Norwich City | 63.9 | 63.1 | 58.2 | 55.1 | 59.8 |
| T. Pulis | Stoke City | 55.4 | 60.9 | 61.4 | 51.5 | 57.1 |
| P. Lambert | Aston Villa | 55.7 | 60.5 | 54.8 | 47.8 | 54.3 |
| M. Hughes | 46.0 | 55.9 | 44.9 | 44.0 | 47.3 | |
| Rafael Benítez | Chelsea | 46.1 | 48.8 | 43.4 | 39.7 | 44.2 |
