Reading Crest

READING BLOGROLL

Club Player Ratings Leaderboard

Name Technique Work Rate Leadership X-Factor Average Rating
Harte 73.3 75.6 71.4 67.4 71.7
Kébé 75.8 63.3 67.3 76.6 70.4
Daniel Carriço 70.0 71.0 68.0 71.0 70.0
Akpan 70.5 66.0 72.3 70.2 69.7
Pearce 66.8 71.8 73.8 67.4 69.6
Blackman 71.3 69.7 70.3 65.0 68.7
Le Fondre 66.7 67.0 64.9 70.9 67.1
Roberts 63.8 69.5 70.2 65.8 66.9
Federici 63.3 69.0 69.8 65.6 66.6
Morrison 69.5 67.5 65.0 64.8 66.2
McCarthy 65.8 74.0 61.8 63.2 65.8
McCleary 68.1 65.3 63.9 66.3 65.5
Guthrie 64.8 67.1 65.6 64.1 65.1
Mariappa 66.6 64.7 63.0 64.9 64.6
Cummings 62.5 65.3 60.6 66.9 63.4
Pogrebnyak 68.1 55.7 60.3 66.8 62.4
Gorkšs 62.2 64.5 63.8 59.4 62.1
Karacan 62.8 63.1 57.2 64.0 61.4
Taylor 62.2 60.8 61.2 60.8 61.0
Kelly 60.9 61.5 60.2 60.1 60.4
Hunt 59.9 62.4 59.6 58.5 59.8
Shorey 62.0 57.8 58.2 61.2 59.5
McAnuff 58.7 61.3 62.7 56.5 59.4
Gunter 60.1 66.1 53.0 56.0 58.6
Robson-Kanu 62.2 57.5 53.9 57.8 57.6
Leigertwood 51.4 56.9 55.4 52.0 53.6

Premier League Player Ratings Leaderboard

Name Club Technique Work Rate Leadership X-Factor Average Rating
Mucha Everton 100.0 100.0 100.0 100.0 100.0
Mandron Sunderland 100.0 100.0 100.0 100.0 100.0
Sissoko Newcastle United 87.3 84.3 94.3 96.7 90.3
Richards Manchester City 96.3 91.3 90.7 83.7 90.0
Sung-Yong Ki Swansea City 88.5 92.3 90.0 87.3 89.3
N'Diaye Sunderland 88.3 90.7 90.2 85.6 88.4
Agustien Swansea City 84.0 89.0 84.0 89.0 86.0
Tévez Manchester City 87.9 87.9 86.2 82.6 85.9
Yanga-Mbiwa Newcastle United 88.0 82.0 86.5 85.5 85.5
de Guzmán Swansea City 88.0 89.1 81.9 84.0 85.4
Fletcher Sunderland 88.1 83.5 83.1 88.1 85.4
Rose Tottenham Hotspur 88.7 87.3 79.7 85.6 85.0
Wilshere Arsenal 86.8 83.8 86.3 83.6 84.8
Britton Swansea City 84.3 91.8 81.8 81.4 84.4
Rosický Arsenal 91.0 88.0 77.5 81.0 84.0
Milner Manchester City 87.8 84.1 85.4 79.5 83.9
Nacho Monreal Arsenal 88.4 86.4 80.0 79.4 83.1
Taylor Swansea City 84.0 91.0 78.3 79.3 83.0
Davies Swansea City 79.1 91.7 79.4 81.4 82.9
Chico Swansea City 82.9 88.6 78.3 82.0 82.7
Dyer Swansea City 85.6 85.9 78.4 82.1 82.7
van Persie Manchester United 87.4 79.8 79.2 84.7 82.5
Shawcross Stoke City 76.8 88.5 89.0 75.8 82.2
Vorm Swansea City 86.6 80.4 79.6 82.3 81.9
Agüero Manchester City 85.1 80.2 82.1 80.4 81.6
Pablo Hernández Swansea City 83.5 86.2 77.7 79.7 81.5
Rooney Manchester United 80.9 83.2 81.3 81.5 81.4
Mignolet Sunderland 84.2 81.3 78.8 82.3 81.3
Tremmel Swansea City 82.0 82.0 82.0 80.0 81.0
Cattermole Sunderland 72.1 89.5 89.4 73.9 80.9
Schneiderlin Southampton 82.5 83.6 82.4 76.5 80.9
Olsson West Bromwich Albion 71.9 87.9 89.1 72.6 80.2
Tiendalli Swansea City 81.0 82.0 77.0 80.0 80.0
Haïdara Newcastle United 82.0 64.0 89.0 85.0 80.0
Gouffran Newcastle United 78.5 68.0 89.0 87.0 80.0
David Silva Manchester City 85.1 78.8 76.4 80.2 79.8
N'Zonzi Stoke City 82.9 80.3 79.2 77.4 79.7
Razak Manchester City 87.0 77.0 85.5 70.5 79.5
Tate 79.0 90.0 78.5 72.5 79.5
Zabaleta Manchester City 80.5 85.6 79.7 72.1 79.2
Coleman Everton 79.6 80.1 78.0 80.6 79.2
Àngel Rangel Swansea City 84.4 82.4 73.3 77.7 79.1
Campbell Newcastle United 64.0 64.0 98.0 92.0 79.0
Ben Arfa Newcastle United 88.8 77.6 67.3 82.7 78.8
Vidić Manchester United 78.0 79.9 82.0 76.4 78.7
Sandro Tottenham Hotspur 77.3 86.1 77.6 75.0 78.7
Shaw Southampton 81.6 75.6 76.7 81.3 78.5
Philippe Coutinho Liverpool 84.3 76.4 71.1 82.6 78.4
Cazorla Arsenal 84.9 78.4 67.4 84.0 78.3
Cork Southampton 77.1 82.9 82.5 72.3 78.3

PickOurTeam Has Gone Mobile

Go to m.pickourteam.com in your mobile browser and use PickOurTeam on the move.

 

Alternatively, install pickourteam on your smartphone.

 

 

Go to PickOurTeam mobile

View this article on PickOurTeam mobile

Yes No
or




Download the PickOurTeam iPhone App

Download the PickOurTeam Android App