West Bromwich Albion Crest

WBA BLOGROLL

Club Player Ratings Leaderboard

Name Technique Work Rate Leadership X-Factor Average Rating
Olsson 71.9 87.9 89.1 72.6 80.2
Mulumbu 78.9 85.6 78.3 71.1 78.1
McAuley 68.6 84.9 82.7 71.5 76.6
Yacob 82.5 77.7 74.7 70.1 75.9
Jones 74.1 82.3 66.6 73.0 73.6
Foster 74.4 73.3 75.4 68.2 72.5
Reid 75.9 80.1 77.0 55.7 71.7
Lukaku 72.0 76.9 62.9 75.7 71.5
Long 74.9 87.8 61.1 63.3 71.3
Popov 68.9 77.9 63.3 63.4 68.1
Thorne 79.0 93.0 50.0 51.0 68.0
Dorrans 72.6 77.1 61.3 61.0 67.7
Morrison 75.7 74.6 57.4 63.8 67.5
Myhill 71.2 67.0 68.8 62.6 67.0
Ridgewell 66.7 70.2 65.5 61.5 65.6
Fortuné 68.4 74.7 49.1 53.2 61.0
Gera 62.0 70.2 55.4 57.4 60.9
Brunt 66.6 61.5 59.9 56.5 60.7
Tamaş 55.7 69.0 55.8 52.5 58.2
Odemwingie 67.2 53.7 45.0 61.7 56.6
Rosenberg 42.6 46.4 41.5 39.1 42.3

Premier League Player Ratings Leaderboard

Name Club Technique Work Rate Leadership X-Factor Average Rating
Mucha Everton 100.0 100.0 100.0 100.0 100.0
Mandron Sunderland 94.5 100.0 95.5 98.0 97.0
Sissoko Newcastle United 87.3 84.3 94.3 96.7 90.3
Richards Manchester City 96.3 91.3 90.7 83.7 90.0
Sung-Yong Ki Swansea City 88.5 92.3 90.0 87.3 89.3
N'Diaye Sunderland 88.3 90.7 90.2 85.6 88.4
Knott Sunderland 79.0 96.0 81.0 94.0 87.0
Mitchell Sunderland 89.0 86.0 85.0 86.0 86.0
Agustien Swansea City 84.0 89.0 84.0 89.0 86.0
Tévez Manchester City 87.9 87.9 86.2 82.6 85.9
Yanga-Mbiwa Newcastle United 88.0 82.0 86.5 85.5 85.5
de Guzmán Swansea City 88.0 89.1 81.9 84.0 85.4
Fletcher Sunderland 88.1 83.5 83.1 88.1 85.4
Rose Tottenham Hotspur 88.7 87.3 79.7 85.6 85.0
Wilshere Arsenal 86.8 83.8 86.3 83.6 84.8
Britton Swansea City 84.3 91.8 81.8 81.4 84.4
Rosický Arsenal 91.0 88.0 77.5 81.0 84.0
Milner Manchester City 87.8 84.1 85.4 79.5 83.9
Nacho Monreal Arsenal 88.4 86.4 80.0 79.4 83.1
Taylor Swansea City 84.0 91.0 78.3 79.3 83.0
Davies Swansea City 79.1 91.7 79.4 81.4 82.9
Chico Swansea City 82.9 88.6 78.3 82.0 82.7
Dyer Swansea City 85.6 85.9 78.4 82.1 82.7
van Persie Manchester United 87.5 79.9 79.4 84.8 82.6
Shawcross Stoke City 76.8 88.5 89.0 75.8 82.2
Vorm Swansea City 86.6 80.4 79.6 82.3 81.9
Agüero Manchester City 85.1 80.2 82.1 80.4 81.6
Mignolet Sunderland 84.5 81.7 79.2 82.7 81.6
Pablo Hernández Swansea City 83.5 86.2 77.7 79.7 81.5
Rooney Manchester United 80.9 83.2 81.3 81.5 81.4
Tremmel Swansea City 82.0 82.0 82.0 80.0 81.0
Cattermole Sunderland 72.1 89.5 89.4 73.9 80.9
Schneiderlin Southampton 82.5 83.6 82.4 76.5 80.9
Olsson West Bromwich Albion 71.9 87.9 89.1 72.6 80.2
Tiendalli Swansea City 81.0 82.0 77.0 80.0 80.0
Haïdara Newcastle United 82.0 64.0 89.0 85.0 80.0
Gouffran Newcastle United 78.5 68.0 89.0 87.0 80.0
David Silva Manchester City 85.1 78.8 76.4 80.2 79.8
N'Zonzi Stoke City 82.9 80.3 79.2 77.4 79.7
Razak Manchester City 87.0 77.0 85.5 70.5 79.5
Tate 79.0 90.0 78.5 72.5 79.5
Zabaleta Manchester City 80.5 85.6 79.7 72.1 79.2
Coleman Everton 79.6 80.1 78.0 80.6 79.2
Àngel Rangel Swansea City 84.4 82.4 73.3 77.7 79.1
Campbell Newcastle United 64.0 64.0 98.0 92.0 79.0
Ben Arfa Newcastle United 88.8 77.6 67.3 82.7 78.8
Vidić Manchester United 78.0 79.9 82.0 76.4 78.7
Sandro Tottenham Hotspur 77.3 86.1 77.6 75.0 78.7
Shaw Southampton 81.6 75.6 76.7 81.3 78.5
Evans Manchester United 79.3 80.0 78.7 76.8 78.4

PickOurTeam Has Gone Mobile

Go to m.pickourteam.com in your mobile browser and use PickOurTeam on the move.

 

Alternatively, install pickourteam on your smartphone.

 

 

Go to PickOurTeam mobile

View this article on PickOurTeam mobile

Yes No
or




Download the PickOurTeam iPhone App

Download the PickOurTeam Android App